Sunday, 18 September 2011

VEER BAHADUR SINGH PURVANCHAL UNIVERSITY,JAUNPUR

VEER BAHADUR SINGH PURVANCHAL UNIVERSITY, JAUNPUR
================================================
RESULT OF B.A. III - 2011


ADRASH DEVKALI BABA SMARAK MAHAVIDYALAYA UDAINA AHRAULA AZAMGARH
REGULAR:
PASSED
FIRST Division :
600013, 600042, 600094, 600095, 600101, 600115, 600131, 600184, 600190,


SECOND Division:
600002, 600003, 600004, 600006, 600007, 600008, 600009, 600010, 600011,
600012, 600014, 600015, 600016, 600017, 600018, 600020, 600021, 600023,
600024, 600026, 600027, 600034, 600035, 600038, 600039, 600040, 600041,
600044, 600045, 600046, 600047, 600048, 600049, 600050, 600051, 600052,
600053, 600055, 600056, 600057, 600058, 600059, 600060, 600061, 600062,
600063, 600064, 600065, 600067, 600069, 600071, 600072, 600074, 600075,
600076, 600077, 600081, 600082, 600085, 600086, 600087, 600088, 600089,
600093, 600096, 600098, 600099, 600100, 600102, 600103, 600104, 600105,
600106, 600107, 600110, 600111, 600112, 600114, 600116, 600118, 600119,
600120, 600121, 600122, 600123, 600124, 600125, 600126, 600127, 600128,
600129, 600130, 600135, 600136, 600143, 600147, 600149, 600155, 600156,
600157, 600158, 600159, 600160, 600161, 600162, 600163, 600164, 600167,
600168, 600169, 600171, 600172, 600174, 600175, 600176, 600179, 600182,
600185, 600197, 600198, 600200, 600201, 600202, 600206,

THIRD Division :
600001, 600022, 600025, 600028, 600029, 600030, 600031, 600032, 600033,
600036, 600037, 600054, 600066, 600070, 600073, 600078, 600079, 600083,
600084, 600091, 600092, 600108, 600109, 600132, 600134, 600139, 600140,
600141, 600142, 600144, 600145, 600148, 600151, 600153, 600154, 600165,
600166, 600170, 600173, 600178, 600180, 600183, 600187, 600188, 600191,
600193, 600195, 600196, 600203, 600204,



EX_STUDENT:
PASSED
THIRD Division :
600327,



BABA RAM TAHAL DAS VISHAL MAHAVIDYALAYA BHARTIPUR AZAMGARH
REGULAR:
PASSED
FIRST Division :
600556, 600563, 600568, 600570, 600614, 600634, 600667,

SECOND Division:
600551, 600552, 600553, 600555, 600560, 600561, 600562, 600564, 600565,
600569, 600571, 600572, 600573, 600576, 600577, 600578, 600579, 600580,
600581, 600582, 600583, 600585, 600587, 600588, 600589, 600590, 600591,
600592, 600593, 600594, 600595, 600598, 600599, 600600, 600601, 600602,
600603, 600604, 600605, 600606, 600607, 600608, 600610, 600611, 600612,
600613, 600615, 600616, 600617, 600618, 600620, 600621, 600622, 600623,
600624, 600626, 600627, 600628, 600629, 600630, 600631, 600632, 600633,
600635, 600636, 600637, 600638, 600639, 600640, 600641, 600643, 600644,
600645, 600646, 600648, 600650, 600651, 600652, 600653, 600654, 600655,
600656, 600657, 600658, 600659, 600660, 600662, 600663, 600666, 600668,
600669, 600670, 600671, 600673, 600674, 600675, 600676, 600678, 600679,
600681, 600683, 600685, 600687, 600689, 600690, 600691, 600692, 600693,
600694, 600695, 600696, 600698, 600699, 600700, 600701, 600702, 600703,
600707, 600708, 600709, 600710, 600712, 600713, 600714, 600715, 600717,
600718, 600719, 600720, 600721, 600722, 600723, 600724, 600725, 600728,
600730, 600732, 600733, 600734, 600736, 600738, 600743, 600744, 600745,
600752, 600753,

THIRD Division :
600596, 600609, 600619, 600625, 600642, 600647, 600649, 600672, 600682,
600686, 600697, 600704, 600706, 600711, 600726, 600729, 600731, 600735,
600737, 600747, 600749, 600750, 600751, 600755,



BABA VISHWANATH MAHAVIDYALAYA NIBEE MUHAMMADLA AZAMGARH
REGULAR:
PASSED
FIRST Division :
601010, 601017,

SECOND Division:
600901, 600902, 600904, 600906, 600907, 600909, 600910, 600911, 600912,
600913, 600914, 600915, 600916, 600917, 600918, 600919, 600920, 600921,
600922, 600929, 600930, 600932, 600934, 600937, 600938, 600939, 600940,
600941, 600942, 600944, 600945, 600948, 600950, 600952, 600953, 600956,
600957, 600958, 600959, 600960, 600961, 600962, 600964, 600965, 600966,
600968, 600969, 600970, 600971, 600974, 600975, 600976, 600977, 600978,
600979, 600980, 600982, 600983, 600984, 600985, 600986, 600987, 600988,
600989, 600990, 600991, 600992, 600993, 600994, 600995, 600996, 600997,
600998, 600999, 601000, 601001, 601002, 601003, 601004, 601005, 601006,
601007, 601008, 601009, 601011, 601012, 601013, 601014, 601015, 601016,
601019, 601020, 601023, 601024, 601026, 601027, 601030, 601031, 601032,
601034, 601035, 601037, 601039, 601040, 601042, 601044, 601045, 601046,
601047, 601048, 601050, 601052, 601054, 601055, 601057, 601058, 601059,
601061, 601062, 601063, 601064, 601065, 601066, 601067, 601068, 601069,
601070, 601071, 601072, 601074, 601075, 601077, 601078, 601079, 601081,
601084, 601085,

THIRD Division :
600905, 600925, 600926, 600927, 600935, 600946, 600949, 600954, 600955,
600967, 600973, 601021, 601025, 601029, 601041, 601043, 601073, 601076,
601083,



EX_STUDENT:
PASSED
SECOND Division:
601177,

THIRD Division :
601176,



BABU NAKKI SINGH SMARAK MAHAVIDYALAYA MOHBBATPUR SHAHGARH AZAMGARH
REGULAR:
PASSED
SECOND Division:
601201, 601202, 601203, 601204, 601205, 601206, 601207, 601208, 601209,
601210, 601211, 601212, 601213, 601214, 601215, 601216, 601217, 601218,
601220, 601221, 601222, 601223, 601224, 601225, 601226, 601227, 601228,
601230, 601231, 601232, 601234, 601235, 601236, 601237, 601238, 601239,
601240, 601241, 601242, 601243, 601244, 601245, 601246, 601247, 601248,
601249, 601250, 601251, 601252, 601253, 601254, 601255, 601256, 601257,
601258, 601259, 601260, 601261, 601262, 601263, 601264, 601265, 601266,
601267, 601268, 601269, 601270, 601271, 601272, 601273, 601274, 601276,
601277, 601278, 601279, 601280, 601281, 601282, 601283, 601284, 601285,
601286, 601287, 601288, 601289, 601292, 601293, 601294, 601295, 601296,
601298, 601299, 601300, 601301, 601302, 601303, 601304, 601306, 601307,
601308, 601309, 601310, 601311, 601312, 601313, 601314, 601316, 601317,
601321, 601322, 601323, 601324, 601325, 601326, 601327, 601328, 601330,
601333, 601334, 601335, 601336, 601337, 601338, 601339, 601340, 601341,
601342, 601343, 601344, 601346, 601347, 601348,

THIRD Division :
601219, 601229, 601233, 601297, 601319, 601320, 601331, 601332,



BADRI PRASAD MAHAVIDYALAYA ARIFPUR AZAMGARH
REGULAR:
PASSED
FIRST Division :
601470, 601499, 601519, 601520, 601526, 601529, 601531, 601535, 601536,
601537,

SECOND Division:
601451, 601452, 601453, 601454, 601455, 601457, 601459, 601460, 601461,
601462, 601463, 601464, 601466, 601467, 601468, 601469, 601471, 601472,
601473, 601474, 601475, 601476, 601477, 601478, 601480, 601481, 601482,
601483, 601485, 601486, 601487, 601488, 601489, 601490, 601491, 601492,
601494, 601495, 601496, 601497, 601498, 601500, 601501, 601502, 601503,
601504, 601505, 601506, 601507, 601508, 601509, 601510, 601511, 601512,
601514, 601515, 601516, 601517, 601518, 601522, 601523, 601524, 601525,
601527, 601528, 601530, 601532, 601533, 601538, 601539, 601541, 601542,
601543, 601544, 601547, 601548, 601550, 601551, 601552, 601555, 601556,
601557, 601558, 601561, 601562, 601569, 601573, 601574, 601575, 601576,
601577, 601579, 601580, 601581, 601583, 601584, 601586, 601587, 601588,
601589, 601591, 601601,

THIRD Division :
601456, 601458, 601465, 601479, 601513, 601521, 601553, 601559, 601571,
601572, 601578, 601582, 601585,



DR BHEEMRAO AMBEDKAR MAHAVIDYALAYA MAU PRASIN MEHNAZPUR AZAMGARH
REGULAR:
PASSED
FIRST Division :
603702, 603769,

SECOND Division:
603701, 603704, 603709, 603710, 603711, 603712, 603713, 603714, 603715,
603716, 603717, 603718, 603719, 603720, 603722, 603724, 603725, 603727,
603728, 603729, 603730, 603731, 603732, 603733, 603734, 603736, 603743,
603745, 603746, 603747, 603748, 603751, 603752, 603753, 603754, 603755,
603757, 603758, 603759, 603761, 603762, 603764, 603766, 603767, 603771,
603772, 603773, 603774, 603775, 603776, 603778, 603779, 603780, 603783,
603784, 603785, 603786, 603787, 603788, 603789, 603790, 603791, 603792,
603794, 603796, 603797, 603799, 603800,

THIRD Division :
603703, 603705, 603708, 603735, 603744, 603763, 603770, 603777, 603781,
603782, 603793,



DR. S. G. MAHAVIDYALAYA RATUAPAR LAKHANDEEH AZAMGARH
REGULAR:
PASSED
FIRST Division :
604328, 604332, 604338, 604342, 604344, 604367, 604371,

SECOND Division:
604301, 604303, 604305, 604306, 604307, 604308, 604310, 604311, 604312,
604313, 604314, 604315, 604318, 604319, 604320, 604321, 604322, 604323,
604324, 604325, 604326, 604329, 604330, 604333, 604335, 604336, 604337,
604339, 604340, 604341, 604345, 604346, 604347, 604348, 604349, 604351,
604352, 604353, 604355, 604357, 604358, 604361, 604362, 604364, 604365,
604366, 604369, 604372, 604373,

THIRD Division :
604327, 604331, 604359, 604363, 604368,



PRIVATE:
PASSED
SECOND Division:
604451, 604452, 604453,



EX_STUDENT:
PASSED
SECOND Division:
604477, 604484,

THIRD Division :
604482, 604485, 604486, 604487,



E. RADHEY SHYAM SMARAK MAHAVIDYALAYA SARAYSAIF AZAMGARH
REGULAR:
PASSED
SECOND Division:
604503, 604504, 604505, 604507, 604510, 604511, 604512, 604513, 604514,
604515, 604517, 604518, 604519, 604520, 604521, 604522, 604523, 604524,
604525, 604526, 604529, 604531, 604533, 604534, 604535, 604536, 604537,
604538, 604540, 604544, 604545, 604547, 604549, 604550, 604551, 604554,
604557, 604558, 604561, 604562, 604570, 604573, 604574, 604580, 604584,
604586,

THIRD Division :
604501, 604506, 604528, 604532, 604539, 604542, 604543, 604552, 604553,
604555, 604559, 604565, 604566, 604567, 604571, 604572, 604577, 604579,
604581, 604583, 604585, 604588,



FEKU SINGH MAHAVIDYALAYA CHEVAR DEVGAON AZAMGARH
REGULAR:
PASSED
SECOND Division:
604653, 604654, 604655, 604656, 604657, 604658, 604659, 604660, 604661,
604662, 604663, 604665, 604666, 604668, 604669, 604670, 604673, 604674,
604675, 604676, 604678, 604679, 604681, 604682, 604683, 604684, 604685,
604687, 604688, 604689, 604690, 604691, 604700, 604701, 604702, 604703,
604705, 604710, 604711, 604712, 604713, 604715, 604716, 604718, 604719,
604720, 604721, 604723, 604724, 604726, 604727, 604728, 604729, 604730,
604731, 604732, 604734, 604738, 604739, 604740, 604743, 604744, 604745,
604746, 604750, 604753, 604754, 604756, 604757, 604758, 604759, 604760,
604761, 604763, 604764, 604765, 604766, 604770, 604771, 604773,

THIRD Division :
604652, 604664, 604667, 604671, 604672, 604677, 604680, 604686, 604704,
604706, 604707, 604708, 604714, 604722, 604725, 604733, 604735, 604736,
604737, 604742, 604747, 604749, 604752, 604767, 604768, 604769, 604772,




PRIVATE:
PASSED
FIRST Division :
604851,

SECOND Division:
604853, 604855,



EX_STUDENT:
PASSED
THIRD Division :
604878, 604879, 604882,



GANDHI SMARAK TRIVENI POST GRADUATE COLLEGE,BARDAH, AZAMGARH
REGULAR:
PASSED
FIRST Division :
606107, 606216, 606224, 606244, 606264, 606297, 606406, 606481,

SECOND Division:
606076, 606077, 606078, 606079, 606080, 606081, 606082, 606083, 606084,
606085, 606087, 606088, 606091, 606092, 606093, 606094, 606095, 606096,
606097, 606099, 606100, 606101, 606102, 606103, 606104, 606105, 606106,
606108, 606109, 606110, 606111, 606112, 606113, 606116, 606119, 606123,
606125, 606127, 606130, 606131, 606133, 606134, 606135, 606139, 606140,
606142, 606143, 606145, 606150, 606151, 606152, 606153, 606155, 606156,
606160, 606162, 606163, 606164, 606165, 606167, 606168, 606169, 606170,
606172, 606173, 606174, 606175, 606176, 606177, 606178, 606179, 606180,
606181, 606182, 606183, 606184, 606185, 606186, 606187, 606188, 606189,
606192, 606193, 606194, 606195, 606196, 606197, 606198, 606199, 606200,
606202, 606204, 606205, 606206, 606207, 606209, 606210, 606211, 606212,
606214, 606217, 606218, 606219, 606220, 606222, 606223, 606225, 606226,
606227, 606229, 606230, 606231, 606232, 606233, 606234, 606239, 606243,
606245, 606246, 606248, 606249, 606250, 606252, 606253, 606256, 606257,
606258, 606259, 606260, 606261, 606262, 606263, 606265, 606267, 606268,
606269, 606270, 606271, 606272, 606273, 606274, 606275, 606276, 606277,
606278, 606279, 606280, 606283, 606284, 606285, 606286, 606287, 606288,
606289, 606290, 606291, 606292, 606295, 606296, 606300, 606301, 606303,
606305, 606306, 606308, 606309, 606310, 606311, 606312, 606313, 606314,
606315, 606317, 606319, 606320, 606321, 606322, 606326, 606327, 606328,
606329, 606331, 606338, 606340, 606341, 606342, 606345, 606346, 606347,
606349, 606351, 606352, 606354, 606355, 606358, 606360, 606362, 606363,
606364, 606368, 606369, 606370, 606371, 606372, 606373, 606374, 606375,
606376, 606377, 606380, 606381, 606382, 606383, 606384, 606385, 606388,
606391, 606392, 606394, 606395, 606398, 606400, 606401, 606402, 606403,
606404, 606405, 606407, 606408, 606409, 606410, 606411, 606412, 606413,
606414, 606415, 606416, 606417, 606418, 606419, 606420, 606421, 606422,
606425, 606426, 606428, 606430, 606431, 606432, 606433, 606434, 606436,
606437, 606438, 606439, 606440, 606441, 606442, 606443, 606444, 606447,
606449, 606450, 606451, 606453, 606454, 606458, 606460, 606462, 606463,
606464, 606465, 606466, 606467, 606468, 606471, 606472, 606474, 606476,
606477, 606482, 606483, 606484, 606485, 606486, 606487, 606488, 606489,


THIRD Division :
606089, 606098, 606118, 606121, 606122, 606124, 606126, 606128, 606136,
606138, 606141, 606144, 606146, 606147, 606148, 606149, 606157, 606158,
606190, 606191, 606201, 606203, 606208, 606213, 606237, 606238, 606240,
606241, 606266, 606281, 606282, 606293, 606294, 606299, 606302, 606304,
606316, 606323, 606325, 606330, 606332, 606334, 606339, 606344, 606348,
606350, 606353, 606356, 606357, 606361, 606365, 606366, 606367, 606399,
606423, 606445, 606446, 606452, 606456, 606469, 606473, 606478, 606479,
606480,



PRIVATE:
PASSED
SECOND Division:
606579, 606580, 606581, 606582, 606583, 606584, 606587, 606589, 606590,
606594, 606595, 606596, 606597, 606602, 606603, 606604, 606606, 606612,
606615, 606616,

THIRD Division :
606578, 606585, 606586, 606592, 606598, 606599, 606600, 606607, 606608,
606609, 606614,



GAUTAM BUDDHA PANCHSHEEL DEGREE COLLEGE, AIDILPUR, AZAMGARH
REGULAR:
PASSED
FIRST Division :
607188,

SECOND Division:
607151, 607152, 607154, 607155, 607157, 607158, 607160, 607161, 607162,
607163, 607164, 607165, 607166, 607167, 607168, 607170, 607171, 607172,
607173, 607174, 607175, 607176, 607177, 607178, 607183, 607187, 607189,
607190,

THIRD Division :
607153, 607156, 607180, 607181, 607185,



PRIVATE:
PASSED
SECOND Division:
607251, 607252,



EX_STUDENT:
PASSED
SECOND Division:
607276,

THIRD Division :
607277,



GAYA PRASAD SMARAK RAJKIYA MAHILA DEGREE COLLEGE, AMBARI, AZAMGARH
REGULAR:
PASSED
FIRST Division :
607492, 607501, 607505, 607508, 607537, 607544, 607555, 607596, 607599,
607626, 607633,

SECOND Division:
607301, 607302, 607306, 607307, 607310, 607315, 607316, 607317, 607318,
607319, 607320, 607322, 607325, 607326, 607327, 607329, 607331, 607333,
607334, 607337, 607339, 607340, 607341, 607342, 607343, 607344, 607346,
607347, 607348, 607351, 607354, 607355, 607357, 607359, 607361, 607362,
607363, 607364, 607365, 607368, 607369, 607371, 607372, 607374, 607375,
607378, 607380, 607381, 607382, 607383, 607384, 607385, 607386, 607389,
607393, 607394, 607395, 607396, 607397, 607399, 607401, 607404, 607405,
607406, 607407, 607408, 607409, 607411, 607415, 607420, 607422, 607424,
607425, 607426, 607427, 607430, 607431, 607432, 607433, 607435, 607436,
607437, 607438, 607439, 607440, 607441, 607442, 607443, 607444, 607445,
607446, 607447, 607449, 607450, 607451, 607453, 607454, 607455, 607457,
607460, 607461, 607462, 607463, 607464, 607465, 607467, 607468, 607470,
607471, 607472, 607473, 607475, 607476, 607477, 607479, 607480, 607481,
607482, 607483, 607484, 607485, 607486, 607489, 607490, 607493, 607494,
607496, 607497, 607498, 607499, 607500, 607502, 607503, 607504, 607506,
607507, 607509, 607510, 607511, 607512, 607513, 607514, 607515, 607516,
607517, 607518, 607519, 607520, 607521, 607522, 607523, 607524, 607525,
607526, 607527, 607528, 607530, 607532, 607533, 607534, 607535, 607536,
607538, 607540, 607541, 607542, 607543, 607546, 607548, 607550, 607551,
607552, 607553, 607554, 607556, 607557, 607558, 607559, 607560, 607561,
607562, 607566, 607567, 607568, 607570, 607575, 607576, 607577, 607578,
607579, 607580, 607582, 607584, 607585, 607586, 607588, 607589, 607590,
607592, 607594, 607595, 607597, 607598, 607603, 607604, 607605, 607606,
607607, 607608, 607609, 607610, 607612, 607614, 607615, 607616, 607617,
607619, 607620, 607623, 607624, 607625, 607627, 607628, 607629, 607630,
607631, 607634, 607635, 607636, 607637, 607638, 607639, 607640, 607641,
607642, 607643, 607644, 607645, 607646, 607647,

THIRD Division :
607303, 607304, 607308, 607311, 607312, 607314, 607324, 607330, 607332,
607336, 607350, 607353, 607356, 607358, 607360, 607370, 607377, 607387,
607388, 607391, 607398, 607402, 607403, 607410, 607412, 607413, 607414,
607419, 607421, 607423, 607429, 607448, 607452, 607539, 607563, 607564,
607565, 607569, 607571, 607573, 607574, 607581, 607583, 607587, 607591,
607593, 607600, 607601, 607602, 607613, 607621, 607622, 607632,



PRIVATE:
PASSED
SECOND Division:
607701, 607703, 607705, 607707, 607711,

THIRD Division :
607702, 607704, 607708, 607709, 607710,



EX_STUDENT:
PASSED
THIRD Division :
607727,



MAA BABUNA BALIKA MAHAVIDYALAYA BADHGAHAN AZAMGARH
REGULAR:
PASSED
FIRST Division :
610860, 610922, 610941, 610954, 610955,

SECOND Division:
610735, 610743, 610744, 610746, 610749, 610751, 610752, 610753, 610754,
610755, 610758, 610760, 610761, 610762, 610763, 610764, 610765, 610766,
610767, 610768, 610769, 610770, 610771, 610772, 610773, 610774, 610775,
610776, 610777, 610779, 610780, 610781, 610782, 610783, 610784, 610786,
610787, 610788, 610791, 610794, 610796, 610797, 610798, 610799, 610800,
610801, 610804, 610805, 610806, 610808, 610809, 610811, 610812, 610813,
610814, 610816, 610817, 610819, 610821, 610822, 610824, 610825, 610826,
610827, 610828, 610829, 610830, 610831, 610832, 610835, 610837, 610840,
610842, 610843, 610844, 610845, 610846, 610849, 610850, 610852, 610853,
610855, 610856, 610857, 610858, 610859, 610862, 610864, 610866, 610867,
610868, 610869, 610870, 610871, 610872, 610873, 610874, 610876, 610878,
610879, 610880, 610881, 610882, 610884, 610885, 610887, 610888, 610889,
610890, 610892, 610893, 610895, 610896, 610897, 610900, 610901, 610902,
610903, 610904, 610905, 610907, 610908, 610909, 610910, 610911, 610912,
610914, 610915, 610917, 610918, 610919, 610920, 610921, 610924, 610925,
610926, 610927, 610930, 610931, 610933, 610934, 610935, 610936, 610939,
610942, 610944, 610945, 610946, 610947, 610948, 610949, 610950, 610952,
610957, 610959, 610961, 610962, 610963, 610964, 610965, 610966, 610967,
610968, 610969, 610970, 610971, 610972, 610973, 610976, 610979, 610980,
610981, 610982, 610983, 610984, 610986, 610987, 610989, 610990, 610991,
610992, 610993, 610994, 610995, 610996, 610998, 610999, 611000, 611001,
611003, 611004, 611005, 611007, 611011, 611012, 611013, 611014, 611015,
611019, 611020, 611021, 611022, 611023, 611024, 611027, 611028, 611029,
611030, 611031, 611034, 611035, 611036, 611037, 611038, 611039, 611040,
611041, 611042, 611044, 611045, 611046, 611048, 611051, 611052, 611054,
611055, 611056,

THIRD Division :
610733, 610734, 610736, 610738, 610740, 610745, 610747, 610748, 610750,
610757, 610759, 610807, 610833, 610834, 610836, 610839, 610841, 610848,
610851, 610854, 610877, 610891, 610894, 610898, 610913, 610923, 610928,
610932, 610943, 610956, 610960, 610977, 610978, 610985, 610988, 611016,
611017, 611026, 611032, 611033, 611043,



EX_STUDENT:
PASSED
THIRD Division :
611155, 611156, 611157, 611158,



MAA DHANAVATI MAHAVIDYALAYA SINGHPUR AZAMGARH
REGULAR:
PASSED
FIRST Division :
611508, 611528, 611535, 611539, 611580, 611583, 611607, 611620, 611645,
611723,

SECOND Division:
611501, 611504, 611505, 611506, 611507, 611509, 611510, 611511, 611512,
611513, 611514, 611515, 611516, 611517, 611518, 611519, 611520, 611521,
611522, 611523, 611524, 611525, 611526, 611527, 611529, 611530, 611531,
611534, 611536, 611537, 611538, 611540, 611541, 611542, 611544, 611545,
611546, 611547, 611548, 611549, 611550, 611551, 611552, 611553, 611554,
611558, 611562, 611563, 611564, 611565, 611566, 611567, 611568, 611569,
611570, 611571, 611575, 611577, 611578, 611579, 611581, 611585, 611587,
611588, 611589, 611590, 611591, 611594, 611595, 611597, 611598, 611599,
611600, 611601, 611602, 611603, 611604, 611605, 611606, 611608, 611609,
611611, 611612, 611613, 611614, 611615, 611616, 611617, 611621, 611622,
611623, 611624, 611625, 611626, 611628, 611629, 611631, 611633, 611634,
611635, 611636, 611637, 611638, 611639, 611640, 611643, 611644, 611646,
611647, 611648, 611651, 611652, 611653, 611654, 611655, 611656, 611657,
611658, 611659, 611660, 611662, 611663, 611664, 611669, 611670, 611674,
611675, 611676, 611677, 611678, 611679, 611680, 611681, 611683, 611684,
611685, 611686, 611687, 611688, 611689, 611692, 611693, 611694, 611696,
611697, 611701, 611702, 611704, 611707, 611709, 611710, 611711, 611712,
611713, 611714, 611715, 611716, 611717, 611718, 611719, 611720, 611721,
611722, 611724, 611725, 611726, 611727,

THIRD Division :
611502, 611557, 611572, 611573, 611584, 611592, 611593, 611596, 611618,
611619, 611632, 611665, 611666, 611672, 611690, 611691, 611695, 611699,
611700, 611708, 611729, 611730,



EX_STUDENT:
PASSED
SECOND Division:
611561, 611828, 611829, 611830, 611834,

THIRD Division :
611831, 611832, 611833,



MAA MURATI BALIKA MAHAVIDYALAYA BALRAMPUR AZAMGARH
REGULAR:
PASSED
FIRST Division :
611919, 611986,

SECOND Division:
611851, 611853, 611854, 611857, 611858, 611859, 611860, 611861, 611862,
611863, 611864, 611866, 611867, 611868, 611869, 611870, 611871, 611872,
611873, 611874, 611875, 611876, 611877, 611878, 611879, 611880, 611881,
611882, 611883, 611884, 611885, 611886, 611888, 611889, 611890, 611891,
611892, 611893, 611894, 611895, 611896, 611897, 611898, 611899, 611900,
611901, 611902, 611904, 611905, 611906, 611907, 611908, 611909, 611910,
611911, 611912, 611913, 611914, 611916, 611917, 611918, 611920, 611921,
611922, 611923, 611924, 611925, 611926, 611927, 611928, 611929, 611930,
611931, 611932, 611933, 611934, 611935, 611936, 611937, 611938, 611939,
611940, 611941, 611942, 611943, 611944, 611945, 611946, 611947, 611948,
611949, 611950, 611951, 611952, 611953, 611954, 611955, 611957, 611958,
611959, 611960, 611961, 611962, 611963, 611964, 611965, 611966, 611967,
611968, 611969, 611970, 611971, 611972, 611973, 611974, 611975, 611976,
611978, 611979, 611980, 611983, 611984, 611985, 611988, 611989, 611990,
611991, 611992, 611993, 611994, 611995, 611996, 611997, 611998, 611999,
612000, 612001, 612002, 612003, 612004, 612005, 612006, 612007, 612008,
612009, 612010, 612011, 612012, 612013, 612014, 612015, 612016, 612017,
612018, 612019, 612020, 612021, 612022, 612023, 612024, 612025, 612026,
612027, 612028, 612030, 612031, 612032, 612033, 612035, 612036, 612037,
612038, 612040,

THIRD Division :
611855, 611856, 611865, 611887, 611915, 612034, 612041,



MATHURA RAI MAHILA DEGREE COLLEGE, MALTARI, AZAMGARH
REGULAR:
PASSED
FIRST Division :
613038, 613045, 613051, 613054, 613087, 613103, 613106, 613112, 613113,
613118, 613136, 613142, 613143, 613146, 613153, 613162, 613172, 613177,
613179, 613182, 613183, 613214, 613222,

SECOND Division:
612952, 612955, 612956, 612958, 612959, 612960, 612961, 612963, 612964,
612965, 612966, 612967, 612968, 612969, 612970, 612971, 612975, 612976,
612979, 612980, 612981, 612985, 612987, 612988, 612989, 612990, 612991,
612992, 612994, 612995, 612996, 612997, 612998, 613000, 613001, 613002,
613003, 613004, 613006, 613008, 613009, 613010, 613011, 613013, 613014,
613016, 613017, 613018, 613019, 613020, 613021, 613022, 613023, 613025,
613026, 613028, 613029, 613030, 613031, 613032, 613033, 613034, 613035,
613036, 613037, 613039, 613041, 613042, 613043, 613044, 613046, 613047,
613048, 613049, 613050, 613052, 613053, 613055, 613057, 613058, 613059,
613061, 613062, 613063, 613064, 613065, 613066, 613067, 613068, 613070,
613071, 613072, 613073, 613074, 613075, 613076, 613077, 613078, 613079,
613082, 613083, 613084, 613088, 613089, 613090, 613092, 613093, 613094,
613095, 613096, 613097, 613098, 613101, 613102, 613104, 613107, 613108,
613109, 613110, 613111, 613114, 613115, 613116, 613117, 613119, 613120,
613121, 613123, 613124, 613125, 613127, 613128, 613129, 613130, 613131,
613132, 613133, 613134, 613135, 613137, 613138, 613140, 613141, 613144,
613145, 613147, 613148, 613149, 613150, 613151, 613152, 613156, 613157,
613158, 613159, 613160, 613163, 613164, 613165, 613166, 613167, 613168,
613169, 613170, 613171, 613173, 613175, 613176, 613178, 613180, 613181,
613184, 613186, 613188, 613190, 613191, 613193, 613194, 613195, 613196,
613197, 613200, 613201, 613202, 613203, 613205, 613206, 613208, 613209,
613210, 613213, 613215, 613216, 613217, 613218, 613219, 613220, 613221,
613223, 613224, 613225, 613226,

THIRD Division :
612957, 612962, 612977, 612978, 612982, 612983, 612984, 612986, 612993,
613015, 613024, 613027, 613040, 613069, 613080, 613081, 613086, 613100,
613105, 613154, 613174, 613185, 613187, 613189, 613192, 613204, 613211,
613212,



EX_STUDENT:
PASSED
SECOND Division:
613327, 613328,



MIRZA AHSANULLAH BEG NISWAN BALIKA MAHAVIDYALAYA ANJAN SHAHEED,AZAMGARH
REGULAR:
PASSED
FIRST Division :
613370, 613379, 613409, 613420,

SECOND Division:
613351, 613352, 613354, 613357, 613358, 613359, 613360, 613361, 613362,
613363, 613364, 613365, 613366, 613367, 613368, 613369, 613372, 613374,
613375, 613376, 613377, 613378, 613380, 613381, 613382, 613384, 613385,
613386, 613387, 613388, 613389, 613390, 613391, 613392, 613393, 613394,
613395, 613396, 613397, 613398, 613399, 613400, 613401, 613402, 613403,
613404, 613405, 613406, 613407, 613408, 613410, 613414, 613415, 613416,
613417, 613418, 613419, 613421, 613422, 613423, 613424, 613425, 613426,
613428, 613429, 613430, 613431, 613433,

THIRD Division :
613353, 613427,



R. B. S. S. DEGREE COLLEGE HAMEEDPUR,SAHEEDWARA, AZAMGARH
REGULAR:
PASSED
FIRST Division :
614404, 614413, 614414, 614422, 614423, 614427, 614527, 614579, 614596,


SECOND Division:
614401, 614402, 614403, 614405, 614406, 614407, 614408, 614409, 614410,
614411, 614412, 614415, 614417, 614419, 614420, 614421, 614425, 614428,
614429, 614430, 614431, 614432, 614434, 614435, 614436, 614437, 614438,
614440, 614441, 614442, 614443, 614444, 614445, 614446, 614447, 614448,
614449, 614450, 614451, 614452, 614453, 614454, 614456, 614457, 614458,
614459, 614460, 614461, 614462, 614463, 614464, 614465, 614467, 614469,
614470, 614471, 614472, 614473, 614474, 614475, 614476, 614478, 614479,
614480, 614481, 614482, 614483, 614484, 614485, 614486, 614487, 614488,
614489, 614490, 614491, 614492, 614493, 614495, 614496, 614497, 614498,
614500, 614501, 614502, 614504, 614505, 614506, 614508, 614509, 614510,
614511, 614512, 614513, 614514, 614515, 614516, 614517, 614518, 614519,
614521, 614522, 614523, 614524, 614525, 614526, 614528, 614529, 614531,
614532, 614533, 614534, 614535, 614536, 614538, 614539, 614540, 614542,
614545, 614546, 614547, 614550, 614552, 614556, 614558, 614560, 614561,
614562, 614563, 614564, 614565, 614566, 614567, 614571, 614572, 614573,
614575, 614576, 614577, 614578, 614580, 614581, 614582, 614583, 614584,
614586, 614587, 614588, 614589, 614590, 614594, 614595, 614597, 614598,
